What these roles pay
Read from employers' own job postings — the ones that publish a salary. No survey, no self-reported figures, nobody's guess. Every number below says how many postings and how many employers it rests on, and we do not publish a cell that rests on too few of either.
Most employers publish nothing, so these figures describe the ones that do — which skew larger and more international than a market as a whole. Expect them to sit above what the same job pays at a smaller local employer.
Every figure covers a whole country or region. These say what a market pays, which is not the same as what one job pays — use them to judge an offer against its market, not to price a particular title.
Worked out on 12/11/2026.
| Kind | Detail | ||||||
|---|---|---|---|---|---|---|---|
| Everywhere we read | All | €145,005 | €100,698 | €192,445 | 25,968 | 842 | |
| United States | country | €152,166 | €110,410 | €196,921 | 21,526 | 663 | |
| Europe | region | €75,600 | €47,400 | €125,000 | 1,865 | 240 | |
| Canada | country | €98,360 | €66,401 | €120,825 | 1,178 | 123 | |
| United Kingdom | country | €131,926 | €83,953 | €173,882 | 543 | 102 | |
| Benelux | region | €49,037 | €39,900 | €64,575 | 364 | 55 | |
| Netherlands | country | €47,904 | €39,600 | €61,716 | 349 | 50 | |
| DACH | region | €75,000 | €51,297 | €105,125 | 269 | 54 | |
| Germany | country | €80,000 | €51,864 | €122,500 | 193 | 47 | |
| France | country | €63,738 | €34,696 | €92,625 | 188 | 31 | |
| Iberia | region | €64,947 | €47,603 | €85,009 | 124 | 28 | |
| Ireland | country | €105,300 | €78,938 | €147,893 | 108 | 20 | |
| Italy | country | €54,912 | €40,000 | €82,638 | 104 | 26 | |
| Austria | country | €70,000 | €47,600 | €77,500 | 75 | 6 | |
| Spain | country | €76,000 | €57,500 | €104,000 | 67 | 14 | |
| India | country | €30,448 | €15,730 | €60,256 | 63 | 17 | |
| Portugal | country | €53,706 | €41,625 | €70,000 | 57 | 15 | |
| Brazil | country | €57,769 | €40,279 | €73,161 | 34 | 11 | |
| Poland | country | €53,068 | €33,028 | €100,250 | 30 | 12 | |
| Australia | country | €110,175 | €92,154 | €145,502 | 26 | 16 | |
| the European Union | country | €107,500 | €80,559 | €125,929 | 25 | 9 | |
| Lithuania | country | €90,468 | €44,450 | €111,000 | 23 | 5 | |
| the Nordics | region | €83,100 | €72,900 | €136,598 | 22 | 7 | |
| Mexico | country | €65,498 | €30,194 | €98,536 | 18 | 6 | |
| Singapore | country | €133,805 | €87,791 | €163,142 | 18 | 5 |
Not enough employers yet in 28 more countries. That is not a low figure — it is no figure. A country needs five employers and ten postings before we will print one, because below that a single employer's pay could be worked out from it.